We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorised as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyse the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customised advertisements based on the pages you visited previously and to analyse the effectiveness of the ad campaigns.
Other uncategorised cookies are those that are being analysed and have not been classified into a category as yet.
1 : 2
FTMatch Winner
Win or draw
trueHome Team Goals
-2.5Away Team Goals
-1.5Best pick:
Double chance : draw or LilleTeam Statistics
Overrall stats | Home | Away | Total |
---|---|---|---|
Games Played | 14 | 14 | 28 |
Games Won | 4 | 5 | 9 |
Games Drawn | 4 | 3 | 7 |
Games Lost | 6 | 6 | 12 |
Clean Sheets | 4 | 5 | 9 |
Failed to score | 2 | 4 | 6 |
Biggest Goals Forwarded | 2 | 4 | - |
Biggest Goals Against | 4 | 3 | - |
Biggest Wins | 2-0 | 0-4 | - |
Biggest Loses | 2-4 | 3-0 | - |
Goals Average | Home | Away | Total |
---|---|---|---|
For | 1.1 | 1.5 | 1.3 |
Against | 1.3 | 1.3 | 1.3 |
Goals Total | Home | Away | Total |
---|---|---|---|
For | 16 | 21 | 37 |
Against | 18 | 18 | 36 |
Goals Per Min For | Total | Percentage |
---|---|---|
0-15 | 6 | 15.79% |
16-30 | 4 | 10.53% |
31-45 | 3 | 7.89% |
46-60 | 6 | 15.79% |
61-75 | 8 | 21.05% |
76-90 | 9 | 23.68% |
91-105 | 2 | 5.26% |
106-120 |
Goals Per Min Against | Total | Percentage |
---|---|---|
0-15 | 2 | 5.71% |
16-30 | 9 | 25.71% |
31-45 | 2 | 5.71% |
46-60 | 9 | 25.71% |
61-75 | 6 | 17.14% |
76-90 | 4 | 11.43% |
91-105 | 3 | 8.57% |
106-120 |
Penalty | Total | Percentage |
---|---|---|
Scored | 3 | 75.00% |
Missed | 1 | 25.00% |
Formation | Played |
---|---|
3-4-2-1 | 23 |
3-4-3 | 3 |
4-2-3-1 | 1 |
5-4-1 | 1 |
Head to Head